Intel® Reader
The Intel Reader is easy to use. Just point, shoot, and listen to quickly access printed text such as schoolwork, work material, or menus on the spot. The Intel Reader does not require sight to operate. Easy-to-locate buttons, audio and visual navigation, and straightforward menus make it easy to locate the functions you need. For people with low vision, the large screen display can zoom in and out and text size can easily be adjusted.
Specifications
| Intel® Reader | |
|---|---|
| LCD Display | 4.3" (10.9cm) (16:9) |
| Camera | 5 megapixel, autofocus Focus range of 4" (10cm) to approximately 1.1 yard (1 meter) |
| Estimated Data Storage | 4GB Intel® Solid State Drive (SSD), approximately 2GB for user data, can hold up to 600 processed pages (images and text) with up to 20 pages waiting to be processed or up to 500,000 text-only pages. |
| Connectivity | USB 2.0 Type A; USB 2.0 Type Mini B; AC Power; Stereo Audio Jack |
| Audio Output | Integrated speakers and 1/8" (.35mm) audio jack |
| Supported File Formats | DAISY 2.02* (DAISY), NISO 2002* (z2002 or DAISY 3*), NISO 2005* (z2005 or DAISY 3), NIMAS 1.0/1.1* MP3, WAV, ASCII text |
| Dimensions | Product: 6.5in. x 5.35in. x 1.3in.( 16.5cm x 13.6cm x 3.3cm)with battery Packaged: 11.5in. x 7.6in. x 6.5in.( 29.5cm x 19.3cm x 16.5cm) |
| Weight | 1.38 lbs (.63kg) device with battery, 4.8 lbs.(2.18kg) packaged |
For more information, please visit Intel, or email us.
Product name, description, and image are © June 2009 Intel Corporation.
Return to Mobile and Portable Readers.